Video · Photos
Play by play
Archive game: only player totals were recorded.
Lineups

HK VEPR
| # | Player | G | A | PIM | GA |
|---|---|---|---|---|---|
| 3 | Dmitri SimonovD | · | · | · | |
| 4 | Jevgeni BabiloD | 1 | · | · | |
| 13 | Aleksei VassiljevD | · | · | · | |
| 25 | Filipp SvarǒginD | · | · | · | |
| 85 | Maksim PuzakovD | 4 | 1 | · | |
| 8 | Artur MotskevitšusF | 1 | 4 | · | |
| 12 | Maksim PantykhinF | · | · | · | |
| 14 | Aleksandr BabiloF | · | · | · | |
| 19 | Dmitri PivovarovF | 1 | · | · | |
| 40 | Dmitri TimofejevF | · | · | 2 | |
| 48 | Anton Levkovitš | · | · | 2 | |
| 69 | Vitali MakarenkovF | · | 3 | · | |
| 77 | Vitali BesstšastnovF | · | · | · | |
| 87 | Nikolai MamadžanovF | · | 3 | · |

HK VVS
| # | Player | G | A | PIM | GA |
|---|---|---|---|---|---|
| 1 | Kirill KonkinG | · | · | · | 7 |
| 7 | Aleksandr SpasjonovD | · | · | · | |
| 28 | Vitali TarrasteD | · | · | · | |
| 71 | Sergei MihhailovD | · | 2 | · | |
| 72 | Andrei FedoseevD | · | · | · | |
| 77 | Vladimir LisinD | · | · | · | |
| 5 | Konstantin Kevask | 1 | · | · | |
| 8 | Eduard BlinovF | · | · | · | |
| 24 | Alexander SmetaninF | 1 | · | · | |
| 27 | Ivan SalminF | · | · | · | |
| 33 | Andrei VernidubF | · | 1 | · |



