Saturday 30 November📍 Tondiraba Jäähall (Peaareen), Tallinn
Video · Photos
Play by play
Archive game: only player totals were recorded.
Lineups

HK VEPR
| # | Player | G | A | PIM | GA |
|---|---|---|---|---|---|
| 30 | Martin SergeevG | · | · | · | 0 |
| 4 | Maksim IvanovD | · | · | 2 | |
| 22 | Andrei LevoiD | · | · | · | |
| 25 | Filipp SvarǒginD | · | · | · | |
| 29 | Jevgeni BabiloD | · | · | · | |
| 2 | Aleksandr PavlovF | 1 | · | · | |
| 9 | Kirill TšebotarjovF | · | · | · | |
| 10 | Roman AristovF | · | · | · | |
| 13 | Marat AbeljanovF | · | · | · | |
| 14 | Aleksandr BabiloF | · | · | 2 | |
| 15 | Kirill BlitšteinF | · | 1 | 2 | |
| 19 | Artur MotskevitšusF | 1 | · | · | |
| 20 | Mihhail GutF | · | · | · | |
| 40 | Dmitri TimofejevF | · | · | · | |
| 55 | Juri TšertikovtsevF | · | 1 | · | |
| 77 | Vitali BesstšastnovF | · | 1 | · |

HK VVS
| # | Player | G | A | PIM | GA |
|---|---|---|---|---|---|
| 1 | Dmitrii MinaevG | · | · | · | 2 |
| 4 | Artur BogdanovD | · | · | · | |
| 71 | Sergei MihhailovD | · | · | · | |
| 72 | Andrei FedoseevD | · | · | · | |
| 84 | Stepan FilatovD | · | · | 2 | |
| 86 | Andrei HeitkovD | · | · | · | |
| 8 | Maksim PetrovF | · | · | · | |
| 19 | Sergei SilenkoF | · | · | · | |
| 24 | Dmitri ŠumenkovF | · | · | · | |
| 27 | Ivan SalminF | · | · | · | |
| 28 | Alexander SmetaninF | · | · | · | |
| 33 | Ivan BruskoF | · | · | 2 | |
| 77 | Eduard BlinovF | · | · | · | |
| 88 | Sergei KokšarovF | · | · | · |



