Video · Photos
Play by play
Archive game: only player totals were recorded.
Lineups

HK VVS
| # | Player | G | A | PIM | GA |
|---|---|---|---|---|---|
| 1 | Dmitrii MinaevG | · | · | · | 2 |
| 3 | Jevgeni BelovD | · | · | · | |
| 4 | Artur BogdanovD | · | · | · | |
| 71 | Sergei MihhailovD | · | · | · | |
| 72 | Andrei FedoseevD | · | · | · | |
| 84 | Stepan FilatovD | · | · | 2 | |
| 5 | Andrei VernidubF | · | 1 | · | |
| 7 | Dmitri ŠumenkovF | · | · | · | |
| 10 | Ruslan MamedovF | · | · | · | |
| 18 | Sergei JudinF | 1 | · | · | |
| 27 | Ivan SalminF | · | · | · | |
| 28 | Alexander SmetaninF | · | 1 | · | |
| 77 | Eduard BlinovF | 1 | 1 | · | |
| 88 | Sergei KokšarovF | · | · | · |

HK VEPR
| # | Player | G | A | PIM | GA |
|---|---|---|---|---|---|
| 30 | Martin SergeevG | · | · | · | 2 |
| 3 | Dmitri SimonovD | · | · | · | |
| 5 | Juri VologžaninD | · | · | · | |
| 25 | Filipp SvarǒginD | · | · | · | |
| 88 | Ivan FedorenkoD | · | · | · | |
| 2 | Aleksandr PavlovF | · | 1 | · | |
| 8 | Marat AbeljanovF | · | · | · | |
| 9 | Kirill TšebotarjovF | · | · | · | |
| 12 | Maksim PantykhinF | · | · | · | |
| 14 | Aleksandr BabiloF | 1 | · | · | |
| 17 | Dmitri PivovarovF | · | · | · | |
| 19 | Alexandr DavletkildejevF | · | · | · | |
| 40 | Dmitri TimofejevF | · | · | · | |
| 55 | Juri TšertikovtsevF | · | · | · | |
| 69 | Vitali MakarenkovF | · | 1 | · | |
| 87 | Nikolai MamadžanovF | 1 | · | · |



