
Hockey Cup Tallinn 2026
Standings
IHL
| # | Team | GP | W | SOW | SOL | D | L | Goals | +/- | PTS | Form |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 0 | 0 | 0 | 23:10 | +13 | 6 | ||
| 2 | 4 | 3 | 0 | 0 | 0 | 1 | 17:12 | +5 | 6 | ||
| 3 | 4 | 3 | 0 | 0 | 0 | 1 | 20:10 | +10 | 6 | ||
| 4 | 4 | 2 | 0 | 0 | 1 | 1 | 30:15 | +15 | 5 | ||
| 5 | 4 | 2 | 0 | 0 | 1 | 1 | 25:16 | +9 | 5 | ||
| 6 | 3 | 2 | 0 | 0 | 0 | 1 | 14:11 | +3 | 4 | ||
| 7 | 4 | 1 | 0 | 0 | 0 | 3 | 19:24 | -5 | 2 | ||
| 8 | 4 | 0 | 0 | 0 | 0 | 4 | 10:31 | -21 | 0 | ||
| 9 | 4 | 0 | 0 | 0 | 0 | 4 | 12:41 | -29 | 0 |
Win 2 · shootout win 2 · shootout loss 1 · loss 0GP — games, W — wins, SOW — shootout wins, SOL — shootout losses, L — losses, PTS — points.On equal points: head-to-head results, their goal difference and goals, then overall goal difference and goals scored.