Play by play
Archive game: only player totals were recorded.
Lineups

HK NARVA STARS
| # | Player | G | A | PIM | GA |
|---|---|---|---|---|---|
| 1 | Artem MaksimovG | · | · | · | 5 |
| 4 | Aleksandr PavlovD | · | 1 | · | |
| 69 | Vladislav NaidjonovD | · | · | · | |
| 77 | Sergei TulsakovD | · | · | 2 | |
| 7 | Ilya IlinF | · | 3 | · | |
| 13 | Leonid PortnovF | 3 | · | · | |
| 17 | Alexander KrivtsovF | · | · | · | |
| 23 | Aleksandr SmirnovF | · | · | · | |
| 29 | Alexandr DavletkildejevF | · | · | · | |
| 74 | Vladimir DortmanF | · | · | · | |
| 79 | Aleksandr RabotinskiF | · | · | · | |
| 80 | Sergei GrjaznovF | · | · | · | |
| 94 | Nikita ZaytsevF | · | · | · |

HK VEPR
| # | Player | G | A | PIM | GA |
|---|---|---|---|---|---|
| 1 | Vitali BelovG | · | · | · | 3 |
| 8 | Maksim PuzakovD | · | 2 | · | |
| 18 | Artem KondraninD | · | · | · | |
| 22 | Andrei LevoiD | · | · | · | |
| 25 | Filipp SvarǒginD | · | 1 | · | |
| 29 | Jevgeni BabiloD | · | · | · | |
| 98 | Denis LoginovD | · | · | · | |
| 99 | Ilja SimaginD | · | 1 | · | |
| 12 | Maksim PantykhinF | 1 | · | · | |
| 14 | Aleksandr BabiloF | · | 1 | 4 | |
| 17 | Gennadi FilippovF | 2 | 1 | · | |
| 19 | Kirill TšebotarjovF | · | 1 | · | |
| 55 | Juri TšertikovtsevF | · | · | · | |
| 69 | Vitali MakarenkovF | · | · | · | |
| 87 | Nikolai MamadžanovF | 2 | 1 | · |



