Video · Photos
Play by play
Archive game: only player totals were recorded.
Lineups

HK NARVA STARS
| # | Player | G | A | PIM | GA |
|---|---|---|---|---|---|
| 1 | Artem MaksimovG | · | · | · | 2 |
| 4 | Aleksandr PavlovD | · | · | · | |
| 69 | Vladislav NaidjonovD | · | · | · | |
| 77 | Sergei TulsakovD | · | · | 4 | |
| 99 | Daniil EbralD | · | · | · | |
| 7 | Ilya IlinF | 3 | · | · | |
| 13 | Leonid PortnovF | · | · | 2 | |
| 23 | Aleksandr SmirnovF | · | · | · | |
| 29 | Alexandr DavletkildejevF | · | · | · | |
| 74 | Vladimir DortmanF | · | · | · | |
| 79 | Aleksandr RabotinskiF | · | 2 | · | |
| 80 | Sergei GrjaznovF | · | 2 | 2 | |
| 94 | Nikita ZaytsevF | · | · | · |

HK VEPR
| # | Player | G | A | PIM | GA |
|---|---|---|---|---|---|
| 1 | Vitali BelovG | · | · | · | 3 |
| 4 | Jevgeni BabiloD | · | · | · | |
| 22 | Andrei LevoiD | · | · | · | |
| 25 | Filipp SvarǒginD | · | · | · | |
| 85 | Maksim PuzakovD | · | 2 | · | |
| 88 | Ivan FedorenkoD | · | · | 2 | |
| 9 | Rene AristovF | · | · | · | |
| 12 | Maksim PantykhinF | · | · | 2 | |
| 14 | Aleksandr BabiloF | · | · | · | |
| 17 | Gennadi FilippovF | 1 | · | · | |
| 48 | Kirill TšebotarjovF | 1 | · | · | |
| 55 | Juri TšertikovtsevF | · | · | · | |
| 69 | Vitali MakarenkovF | · | · | · |



