Video · Photos
Play by play
Archive game: only player totals were recorded.
Lineups

HK NARVA BEARS
| # | Player | G | A | PIM | GA |
|---|---|---|---|---|---|
| 1 | Sergei DikarjovG | · | · | · | 1 |
| 85 | Artjom SobolevG | · | · | · | |
| 22 | Ivan KapajevD | · | · | · | |
| 29 | Sergei ManuškinD | · | · | · | |
| 33 | Alexander AnishchenkoD | · | · | · | |
| 44 | Dmitry AndreevD | · | · | · | |
| 77 | Aleksandr PilagsD | · | · | · | |
| 78 | Vladimir TšudajevD | · | · | · | |
| 5 | Vjatseslav VladimirovF | · | · | · | |
| 10 | Sergei TarassovF | · | · | · | |
| 11 | Sergey MukhinF | · | · | · | |
| 24 | Sergei KoponevF | · | · | · | |
| 31 | Roman OrlovF | · | · | · | |
| 68 | Jevgeni ŠarovF | 2 | · | · | |
| 82 | Evgeny AstashovF | · | · | · |

HK METEOR
| # | Player | G | A | PIM | GA |
|---|---|---|---|---|---|
| 20 | Jevgeni KirsanovG | · | · | · | 2 |
| 8 | Kirill PetrovD | · | · | · | |
| 16 | Dmitri JefimovD | · | · | · | |
| 21 | Andrei TokarevD | · | · | · | |
| 22 | Marko KoskinenD | · | · | · | |
| 77 | Oleg IssajevD | · | · | · | |
| 7 | Aleksandr AnokhinF | · | · | 2 | |
| 9 | Maksim ShilovskiyF | · | · | · | |
| 10 | Ivan RadtsenkoF | · | · | 2 | |
| 17 | Aleksei VinogradovF | · | · | · | |
| 24 | Aleksandr SidorenkovF | · | 1 | 2 | |
| 27 | Jevgeni LissovskiF | · | · | · | |
| 71 | Rustam KORSUNOVF | 1 | · | · |



