Play by play
Archive game: only player totals were recorded.
Lineups

HK NARVA BEARS
| # | Player | G | A | PIM | GA |
|---|---|---|---|---|---|
| 1 | Sergei DikarjovG | · | · | · | 0 |
| 29 | Sergei ManuškinD | · | · | · | |
| 36 | Deniss AbramovD | · | · | · | |
| 77 | Aleksandr PilagsD | · | · | · | |
| 78 | Vladimir TšudajevD | · | · | 2 | |
| 85 | Artjom SobolevD | · | · | · | |
| Vladislav NaidjonovD | · | · | · | ||
| 10 | Sergei TarassovF | · | · | · | |
| 11 | Sergey MukhinF | · | · | · | |
| 13 | Evgeny KirsanovF | · | · | · | |
| 19 | Nikita ZaytsevF | · | · | · | |
| 24 | Sergei KoponevF | · | · | · | |
| 26 | Sergei Golubev JrF | 1 | · | · | |
| 68 | Jevgeni ŠarovF | · | 1 | · | |
| 73 | Igor RovdaF | · | · | · | |
| 86 | Aleksandr KorosteljovF | · | · | · | |
| 88 | Vitali MininF | · | · | · |

HK METEOR
| # | Player | G | A | PIM | GA |
|---|---|---|---|---|---|
| 69 | Georgi OitsarG | · | · | · | 1 |
| 16 | Dmitri JefimovD | · | · | · | |
| 21 | Andrei TokarevD | · | · | · | |
| 22 | Marko KoskinenD | · | · | · | |
| 77 | Oleg IssajevD | · | · | · | |
| 89 | Dmitri MashjanovD | · | · | 2 | |
| Daniil EbralD | · | · | · | ||
| 5 | Artjom LOBINF | · | · | · | |
| 7 | Aleksandr AnokhinF | · | · | · | |
| 9 | Maksim ShilovskiyF | · | · | · | |
| 10 | Ivan RadtsenkoF | · | · | · | |
| 17 | Aleksei VinogradovF | · | · | · | |
| 27 | Jevgeni LissovskiF | · | · | · | |
| 37 | Vlad RyzhkovF | · | · | · | |
| Rustam KORSUNOVF | · | · | · | ||
| Roman ZAKILOVF | · | · | · |



