Show matches
Statistics
| # | Player | |||||||
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() Artjom MaksimovPSK · #30 | 1 | 1 | 5 | 5 | – | 0 | 0 |
| 2 | ![]() Mark TeorHHL · #20 | 1 | 1 | 5 | 5 | – | 0 | 0 |
| 3 | ![]() Kirill KonkinIHL · #30 | 2 | 2 | 18 | 9 | – | 0 | 0 |
Goalies with 2+ starts. GAA — goals against per game.
| # | Player | |||||||
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() Artjom MaksimovPSK · #30 | 1 | 1 | 5 | 5 | – | 0 | 0 |
| 2 | ![]() Mark TeorHHL · #20 | 1 | 1 | 5 | 5 | – | 0 | 0 |
| 3 | ![]() Kirill KonkinIHL · #30 | 2 | 2 | 18 | 9 | – | 0 | 0 |
Goalies with 2+ starts. GAA — goals against per game.