IHL season 2024/2025
Statistics
| # | Player | |||||||
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() Kirill KonkinHK VVS · #1 | 3 | 3 | 2 | 0.67 | – | 1 | 0 |
| 2 | ![]() Artjom RozenbergHK VEPR · #80 | 1 | 1 | 1 | 1 | – | 0 | 0 |
| 3 | ![]() Sergei DikarjovHK NARVA BEARS · #30 | 7 | 7 | 11 | 1.57 | – | 2 | 0 |
| 4 | ![]() Georgi OitsarHK NARVA BEARS · #1 | 1 | 1 | 2 | 2 | – | 0 | 0 |
| 5 | ![]() Georgi OitsarHK METEOR · #69 | 6 | 6 | 13 | 2.17 | – | 1 | 0 |
| 6 | ![]() Dmitrii MinaevHK VVS · #1 | 5 | 5 | 11 | 2.2 | – | 0 | 0 |
| 7 | ![]() Martin SergeevHK VEPR · #30 | 7 | 7 | 17 | 2.43 | – | 1 | 0 |
| 8 | ![]() Jevgeni KirsanovHK METEOR · #65 | 2 | 2 | 9 | 4.5 | – | 0 | 0 |
| 9 | ![]() Grigori BegunovHK METEOR · #83 | 1 | 1 | 5 | 5 | – | 0 | 0 |
| 10 | ![]() Igor BruskoHK VVS · #1 | 1 | 1 | 6 | 6 | – | 0 | 0 |
Goalies with 2+ starts. GAA — goals against per game.



