Show matches
Standings
IHL
| # | Team | GP | W | SOW | SOL | D | L | Goals | +/- | PTS | Form |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | PSK | 1 | 1 | 0 | 0 | 0 | 0 | 15:5 | +10 | 2 | |
| 2 | HK PANELLO | 1 | 1 | 0 | 0 | 0 | 0 | 6:3 | +3 | 2 | |
| 3 | IHL | 2 | 1 | 0 | 0 | 0 | 1 | 10:18 | -8 | 2 | |
| 4 | HHL | 1 | 0 | 0 | 0 | 0 | 1 | 3:5 | -2 | 0 | |
| 5 | HK Tornaado | 1 | 0 | 0 | 0 | 0 | 1 | 3:6 | -3 | 0 |
Win 2 · shootout win 2 · shootout loss 1 · loss 0GP — games, W — wins, SOW — shootout wins, SOL — shootout losses, L — losses, PTS — points.On equal points: head-to-head results, their goal difference and goals, then overall goal difference and goals scored.




