Sunday 19 April📍 Kohtla-Järve Spordikeskuse jäähall
Video · Photos
Play by play
Archive game: only player totals were recorded.
Lineups

HK VVS
| # | Player | G | A | PIM | GA |
|---|---|---|---|---|---|
| 1 | Dmitrii MinaevG | · | · | · | 4 |
| 3 | Jevgeni BelovD | · | · | · | |
| 4 | Stepan FilatovD | · | · | · | |
| 71 | Sergei MihhailovD | · | · | · | |
| 72 | Andrei FedoseevD | · | · | · | |
| 77 | Vladimir LisinD | · | · | · | |
| 5 | Sergei JudinF | · | · | · | |
| 10 | Ruslan MamedovF | · | · | · | |
| 18 | Sergei MilovF | · | · | · | |
| 19 | Aleks RandmerF | · | · | · | |
| 24 | Alexander SmetaninF | · | · | · | |
| 27 | Ivan SalminF | · | · | · | |
| 28 | Anatolii DubkovF | · | · | · | |
| 33 | Andrei VernidubF | · | · | · | |
| 84 | Ruslan LogvinenkoF | · | · | · | |
| 86 | Andrei HeitkovF | · | · | · |

TALLINNA TIIGRID
| # | Player | G | A | PIM | GA |
|---|---|---|---|---|---|
| 20 | Mark TeorG | · | · | · | 0 |
| 9 | Igor RõbinskiF | 2 | · | · | |
| 12 | Stanislav PankovF | · | · | · | |
| 13 | Artur ZitnikovF | · | · | · | |
| 17 | Aleksei PetrovF | · | · | · | |
| 19 | Vjatseslav KornetsikF | · | · | · | |
| 21 | Dmitri KabatsikovF | · | 1 | · | |
| 37 | Pavel SafonovF | · | · | · | |
| 75 | Andrey GrišhkunF | · | · | 2 | |
| 76 | Aleksander ShkljarovF | · | · | · | |
| 77 | Ilja ShkljarovF | · | · | · | |
| 78 | Deniss KudrjavtsevF | · | · | · | |
| 88 | llja TsegotovF | 1 | 1 | · | |
| 97 | Edrian GriškunF | 1 | 1 | · |



