Play by play
Archive game: only player totals were recorded.
Lineups

IHL
| # | Player | G | A | PIM | GA |
|---|---|---|---|---|---|
| 1 | Sergei DikarjovG | · | · | · | |
| 20 | Artjom SobolevG | · | · | · | |
| 30 | Kirill KonkinG | · | · | · | 3 |
| 8 | Stepan FilatovD | · | · | · | |
| 31 | Filipp SvarǒginD | · | · | · | |
| 34 | Jevgeni BelovD | · | · | · | |
| 69 | Aleksandr PilagsD | · | · | · | |
| 99 | Ilja SimaginD | · | · | · | |
| 4 | Nikolai MamadžanovF | · | · | · | |
| 7 | Aleksandr KorosteljovF | · | · | · | |
| 9 | Maksim ShilovskiyF | · | · | · | |
| 11 | Aleksander Bogdanov | 1 | · | · | |
| 12 | Maksim PantykhinF | 1 | · | · | |
| 13 | Aleksandr BabiloF | · | · | · | |
| 16 | Sergei GrjaznovF | 1 | · | · | |
| 17 | Nikita KirilovF | · | 1 | · | |
| 19 | Rustam KORSUNOVF | 1 | · | · | |
| 21 | Ivan SalminF | · | · | · | |
| 29 | Alexander KrivtsovF | · | · | · | |
| 79 | Aleksandr RabotinskiF | 1 | · | · | |
| 87 | Pavel NovakF | · | · | · | |
| 88 | Jevgeni ŠarovF | · | · | · | |
| 91 | Aleksander Saprõkin | · | 1 | · |

HHL
| # | Player | G | A | PIM | GA |
|---|---|---|---|---|---|
| 20 | Mark TeorG | · | · | · | 5 |
| 91 | Nikita AbramovD | · | · | · | |
| 1 | Rostislav Efremov | · | · | · | |
| 7 | Daniil Fursa | 2 | · | · | |
| 8 | Nikita Kopossov | · | · | · | |
| 9 | Konstantin Kevask | · | · | · | |
| 10 | Egor Romanov | · | · | · | |
| 12 | Stanislav PankovF | · | · | · | |
| 14 | Pätrik Linnumäe | · | · | · | |
| 16 | Aleksandr Smirnin | · | · | · | |
| 17 | Aleksei PetrovF | · | · | · | |
| 19 | Nikita Borodajev | · | · | · | |
| 22 | Aapo Varjola | · | · | · | |
| 26 | Grigori Romanov | 1 | · | · | |
| 33 | Maksim Agafontsev | · | · | · | |
| 37 | Pavel SafonovF | · | · | · | |
| 71 | Aleksandr KuznetsovF | · | 1 | · | |
| 77 | Aleks Morozov | · | · | · | |
| 78 | Deniss KudrjavtsevF | · | · | · | |
| 88 | llja TsegotovF | · | · | · | |
| 92 | Vladlen Antševski | · | · | · | |
| 97 | Andres Artjušin | · | · | · |



