Thursday 8 January📍 Tondiraba Jäähall (Peaareen), Tallinn
Video · Photos
Play by play
Archive game: only player totals were recorded.
Lineups

HK VEPR
| # | Player | G | A | PIM | GA |
|---|---|---|---|---|---|
| 1 | Vitali BelovG | · | · | · | 3 |
| 4 | Jevgeni BabiloD | · | · | · | |
| 11 | Daniil KuznetsovD | · | · | 2 | |
| 13 | Aleksei VassiljevD | · | · | · | |
| 25 | Filipp SvarǒginD | · | · | · | |
| 88 | Ivan FedorenkoD | · | · | · | |
| 8 | Artur MotskevitšusF | · | · | · | |
| 9 | Rene AristovF | · | · | · | |
| 12 | Maksim PantykhinF | · | · | · | |
| 14 | Aleksandr BabiloF | · | · | · | |
| 17 | Gennadi FilippovF | · | · | · | |
| 19 | Dmitri PivovarovF | · | · | · | |
| 44 | Anton Levkovitš | · | · | · | |
| 87 | Nikolai MamadžanovF | · | · | 2 |

TALLINNA TIIGRID
| # | Player | G | A | PIM | GA |
|---|---|---|---|---|---|
| 20 | Mark TeorG | · | · | · | 0 |
| 9 | Igor RõbinskiF | · | · | · | |
| 12 | Stanislav PankovF | · | · | · | |
| 13 | Artur ZitnikovF | · | · | · | |
| 17 | Aleksei PetrovF | 1 | · | · | |
| 19 | Vjatseslav KornetsikF | · | · | · | |
| 33 | Jasper JürissonF | · | 1 | · | |
| 37 | Pavel SafonovF | · | 1 | · | |
| 75 | Andrey GrišhkunF | · | · | · | |
| 76 | Aleksander ShkljarovF | · | · | · | |
| 77 | Ilja ShkljarovF | · | 1 | · | |
| 78 | Deniss KudrjavtsevF | · | · | · | |
| 88 | llja TsegotovF | 2 | · | · | |
| 92 | Aleksander KaidashF | · | · | · | |
| 97 | Edrian GriškunF | · | 1 | · |



