Video · Photos
Play by play
Archive game: only player totals were recorded.
Lineups

PSK
| # | Player | G | A | PIM | GA |
|---|---|---|---|---|---|
| 20 | Bogdan SemjonovG | · | · | · | |
| 30 | Artjom MaksimovG | · | · | · | 5 |
| 31 | Tre StrachanG | · | · | · | |
| 7 | Yuriy BabenkoD | · | · | · | |
| 9 | Stepan UkhanD | · | · | · | |
| 11 | Artjom LOBIND | · | · | · | |
| 16 | Daniil VasilievD | 4 | · | · | |
| 27 | Saveli SergejevD | · | · | · | |
| 34 | Kristofer NeltsasD | · | · | · | |
| 41 | Aleksandr TitovD | 1 | · | · | |
| 77 | Maksim AnohhinD | · | · | · | |
| 8 | Vladislav KaplenkoF | 2 | · | · | |
| 10 | Timofei StepanovF | · | · | · | |
| 15 | Martin AnohhinF | 1 | · | · | |
| 17 | Nikita KirilovF | 2 | 3 | · | |
| 21 | Max VäljaF | · | · | · | |
| 37 | Daniil SavostoF | 1 | 2 | · | |
| 71 | Aleksandr KuznetsovF | 2 | · | · | |
| 91 | Mark BerežonovF | · | · | · | |
| 97 | Georgi VassiljevF | · | · | · |

IHL
| # | Player | G | A | PIM | GA |
|---|---|---|---|---|---|
| 1 | Kirill KonkinG | · | · | · | 15 |
| 1 | Sergei DikarjovG | · | · | · | |
| 1 | Vitali BelovG | · | · | · | |
| 12 | Stanislav PankovD | · | · | · | |
| 28 | Anatolii DubkovD | · | · | · | |
| 37 | Pavel SafonovD | · | · | · | |
| 69 | Vitali MakarenkovD | · | · | · | |
| 77 | Aleksandr PilagsD | · | · | 2 | |
| 77 | Sergei TulsakovD | · | · | · | |
| 86 | Andrei HeitkovD | · | · | · | |
| 92 | Pavel NovakD | · | · | · | |
| 10 | Ivan RadtsenkoF | · | · | · | |
| 12 | Maksim PantykhinF | · | · | · | |
| 13 | Leonid PortnovF | · | 1 | · | |
| 17 | Gennadi FilippovF | · | · | · | |
| 17 | Aleksei PetrovF | · | · | · | |
| 23 | Alexander KrivtsovF | 2 | 1 | · | |
| 26 | Sergei Golubev JrF | · | · | · | |
| 68 | Jevgeni ŠarovF | 1 | · | · | |
| 71 | Rustam KORSUNOVF | · | · | · | |
| 79 | Aleksandr RabotinskiF | 1 | 1 | · | |
| 87 | Nikolai MamadžanovF | 1 | · | · | |
| 88 | Vitali MininF | · | · | · | |
| 88 | llja TsegotovF | · | · | · |



