Play by play
Archive game: only player totals were recorded.
Lineups

HK NARVA BEARS
| # | Player | G | A | PIM | GA |
|---|---|---|---|---|---|
| 1 | Sergei DikarjovG | · | · | · | 3 |
| 85 | Artjom SobolevG | · | · | · | |
| 22 | Ivan KapajevD | · | · | 2 | |
| 29 | Sergei ManuškinD | · | · | · | |
| 36 | Deniss AbramovD | · | · | 2 | |
| 44 | Dmitry AndreevD | · | · | · | |
| 69 | Sergei Golubev SrD | · | · | · | |
| 77 | Aleksandr PilagsD | · | · | · | |
| 78 | Vladimir TšudajevD | · | 1 | · | |
| 11 | Sergey MukhinF | · | · | · | |
| 13 | Evgeny KirsanovF | · | · | · | |
| 24 | Sergei KoponevF | · | · | · | |
| 26 | Sergei Golubev JrF | 1 | 1 | · | |
| 31 | Roman OrlovF | · | 1 | · | |
| 66 | Stanislav KaplenkoF | 2 | 1 | · | |
| 68 | Jevgeni ŠarovF | 2 | 2 | · | |
| 73 | Igor RovdaF | · | · | · | |
| 86 | Aleksandr KorosteljovF | · | · | · | |
| 88 | Vitali MininF | · | · | · |

HK NARVA STARS
| # | Player | G | A | PIM | GA |
|---|---|---|---|---|---|
| 31 | Artem MaksimovG | · | · | · | 5 |
| 3 | Robert ShmidtD | · | · | · | |
| 4 | Aleksandr PavlovD | · | · | · | |
| 11 | Ivan IvanovD | · | · | · | |
| 56 | Daniil EbralD | · | · | · | |
| 69 | Vladislav NaidjonovD | · | · | · | |
| 7 | Ilya IlinF | · | 2 | · | |
| 13 | Leonid PortnovF | · | · | · | |
| 17 | Alexander KrivtsovF | 2 | · | · | |
| 19 | Nikita ZaytsevF | · | · | · | |
| 23 | Aleksandr SmirnovF | · | · | · | |
| 29 | Alexandr DavletkildejevF | · | · | · | |
| 33 | Vladimir LemeshF | · | · | · | |
| 74 | Vladimir DortmanF | · | 2 | · | |
| 79 | Aleksandr RabotinskiF | 1 | · | · | |
| 80 | Sergei GrjaznovF | · | · | · |



