Sunday 9 November📍 Kohtla-Järve Spordikeskuse jäähall
Video · Photos
Play by play
Archive game: only player totals were recorded.
Lineups

HK VVS
| # | Player | G | A | PIM | GA |
|---|---|---|---|---|---|
| 89 | Aleksandr SudasG | · | · | · | 8 |
| 3 | Jevgeni BelovD | · | · | · | |
| 7 | Aleksandr SpasjonovD | · | · | · | |
| 18 | Artur BogdanovD | · | · | · | |
| 71 | Sergei MihhailovD | · | 1 | · | |
| 72 | Andrei FedoseevD | · | · | · | |
| 5 | Dmitri ŠumenkovF | · | · | · | |
| 8 | Eduard BlinovF | · | · | · | |
| 19 | Sergei MilovF | · | · | · | |
| 24 | Alexander SmetaninF | 2 | · | · | |
| 28 | Anatolii DubkovF | · | 2 | · | |
| 33 | Andrei VernidubF | · | 1 | · | |
| 84 | Ruslan LogvinenkoF | 1 | · | · | |
| 86 | Andrei HeitkovF | · | 1 | · |

HK NARVA STARS
| # | Player | G | A | PIM | GA |
|---|---|---|---|---|---|
| 1 | Artem MaksimovG | · | · | · | 3 |
| 11 | Ivan IvanovD | 1 | · | · | |
| 14 | Markel LuivD | · | · | · | |
| 56 | Daniil EbralD | · | · | · | |
| 69 | Vladislav NaidjonovD | · | · | · | |
| 7 | Ilya IlinF | · | · | · | |
| 13 | Leonid PortnovF | · | 1 | · | |
| 17 | Alexander KrivtsovF | 2 | 3 | · | |
| 23 | Aleksandr SmirnovF | · | · | · | |
| 29 | Alexandr DavletkildejevF | · | 1 | · | |
| 33 | Vladimir LemeshF | · | 1 | · | |
| 74 | Vladimir DortmanF | · | · | · | |
| 79 | Aleksandr RabotinskiF | 3 | 3 | · | |
| 80 | Sergei GrjaznovF | 2 | 3 | · |



