Friday 7 November📍 Haabersti Jäähall (Hall B), Tallinn
Video · Photos
Play by play
Archive game: only player totals were recorded.
Lineups

TALLINNA TIIGRID
| # | Player | G | A | PIM | GA |
|---|---|---|---|---|---|
| 20 | Mark TeorG | · | · | · | 0 |
| 9 | Igor RõbinskiF | 1 | · | · | |
| 12 | Stanislav PankovF | · | 2 | · | |
| 13 | Artur ZitnikovF | 1 | 2 | · | |
| 17 | Aleksei PetrovF | 2 | 1 | · | |
| 19 | Vjatseslav KornetsikF | · | 1 | · | |
| 21 | Dmitri KabatsikovF | · | · | · | |
| 33 | Jasper JürissonF | 1 | · | · | |
| 37 | Pavel SafonovF | · | · | · | |
| 71 | Siim SommerF | · | · | · | |
| 76 | Aleksander ShkljarovF | · | · | · | |
| 77 | Ilja ShkljarovF | 1 | 1 | · | |
| 78 | Deniss KudrjavtsevF | · | · | · | |
| 88 | llja TsegotovF | · | 2 | · | |
| 92 | Aleksander KaidashF | · | 1 | · | |
| 97 | Edrian GriškunF | 1 | · | · |

HK NARVA BEARS
| # | Player | G | A | PIM | GA |
|---|---|---|---|---|---|
| 1 | Sergei DikarjovG | · | · | · | 7 |
| 85 | Artjom SobolevG | · | · | · | |
| 22 | Ivan KapajevD | · | · | 2 | |
| 29 | Sergei ManuškinD | · | · | · | |
| 33 | Alexander AnishchenkoD | · | · | · | |
| 36 | Deniss AbramovD | · | · | · | |
| 69 | Sergei Golubev SrD | · | · | · | |
| 77 | Aleksandr PilagsD | · | · | · | |
| 78 | Vladimir TšudajevD | · | · | 2 | |
| 13 | Evgeny KirsanovF | · | · | · | |
| 19 | Nikita ZaytsevF | · | · | 2 | |
| 26 | Sergei Golubev JrF | · | · | · | |
| 31 | Roman OrlovF | · | · | · | |
| 66 | Stanislav KaplenkoF | · | · | · | |
| 68 | Jevgeni ŠarovF | · | · | · | |
| 73 | Igor RovdaF | · | · | · | |
| 74 | Evgeny AstashovF | · | · | · | |
| 86 | Aleksandr KorosteljovF | · | · | · |



