Sunday 2 November📍 Kohtla-Järve Spordikeskuse jäähall
Video · Photos
Play by play
Archive game: only player totals were recorded.
Lineups

HK VVS
| # | Player | G | A | PIM | GA |
|---|---|---|---|---|---|
| 1 | Dmitrii MinaevG | · | · | · | 3 |
| 3 | Jevgeni BelovD | · | 1 | · | |
| 18 | Artur BogdanovD | · | · | · | |
| 71 | Sergei MihhailovD | · | 1 | · | |
| 77 | Aleksandr SpasjonovD | · | · | · | |
| 5 | Dmitrii ŠumenkovF | 1 | · | · | |
| 8 | Eduard BlinovF | · | 1 | · | |
| 10 | Dmitrii SoituF | · | 2 | · | |
| 19 | Aleks RandmerF | · | · | · | |
| 24 | Anatolii DubkovF | 1 | · | · | |
| 27 | Ivan SalminF | 2 | · | · | |
| 28 | Alexander SmetaninF | 2 | 1 | · | |
| 33 | Andrei VernidubF | · | · | · | |
| 72 | Ruslan LogvinenkoF | · | · | · | |
| 84 | Margus VarimaaF | · | · | · | |
| 86 | Andrei HeitkovF | · | 1 | · |

HK NARVA BEARS
| # | Player | G | A | PIM | GA |
|---|---|---|---|---|---|
| 1 | Sergei DikarjovG | · | · | · | 6 |
| 85 | Artjom SobolevG | · | · | · | |
| 22 | Ivan KapajevD | · | 1 | · | |
| 23 | Alexander AnishchenkoD | · | · | · | |
| 29 | Sergei ManuškinD | · | 1 | · | |
| 44 | Dmitry AndreevD | · | · | · | |
| 13 | Evgeny KirsanovF | · | · | · | |
| 19 | Nikita ZaytsevF | 2 | · | · | |
| 24 | Sergei KoponevF | · | · | · | |
| 26 | Sergei Golubev JrF | · | · | · | |
| 31 | Roman OrlovF | · | · | · | |
| 66 | Stanislav KaplenkoF | · | · | · | |
| 68 | Jevgeni ŠarovF | · | 1 | · | |
| 73 | Igor RovdaF | 1 | · | · | |
| 88 | Vitali MininF | · | · | · |



